Kaw Nation/Big Basin | McDowell | Tuttle | Alcove | |
---|---|---|---|---|
9:00 am - 12:00 pm Coffee and hot tea available | Kansas NG911 GIS Data Maintainer | Editing in ArcGIS Pro | Intermediate Experience Builder | Legal Descriptions - The Quick and the Dirty
|
12:00 pm - 1:00 pm | Break | Break | Break | Break |
1:00 pm - 4:00 pm | Resetting tables and chairs for next day | Editing in ArcGIS Pro (continued) | Intermediate Experience Builder (continued) | GIS 101 |
Kaw Nation/Big Basin | McDowell | Tuttle | Alcove | |
---|---|---|---|---|
12:45 pm - 1:30 pm | The Geodetic Foundation for the Future, Part 1 | Innovative Applications of Deep Learning in Drone Imagery | Jefferson County, Kansas Experience Builder Applications | Esri Hands-On Learning Lab |
1:45 pm - 2:30 pm | The Geodetic Foundation for the Future, Part 2 | From Manual Mapping to Machine Learning: An Evolving Spatial Bibliography of Aspen Research | Kansas NG911 User Group | Esri Hands-On Learning Lab |
2:30 pm - 3:00 pm | Break | Break | Break | Esri Hands-On Learning Lab |
3:00 pm - 3:45 pm | "Fire" Prevention: Getting Out of Perpetual Crisis Mode | Boundary Blunders: Lines, Lies, and Making it all Public | DASC Geoportal Hub and Cloud Migration Update: What Every DASC User Needs to Know! | Esri Hands-On Learning Lab |
Kaw Nation/Big Basin | McDowell | Tuttle | Alcove | |
---|---|---|---|---|
9:00 am - 9:45 am | Map Gallery Digital Masterpiece Demos |
Map Gallery Digital Masterpiece Demos | Map Gallery Digital Masterpiece Demos | Esri Hands-On Learning Lab |
10:00 am - 10:45 am | Unlocking the Power of Indoor GIS for Smarter Government Facilities | Blueprinting your Utility Network Migration: A Proven 6-Step Methodology for Success | Automating GIS Workflows in ArcGIS Pro with ModelBuilder and Python Script Tools | Esri Hands-On Learning Lab |
10:45 am - 11:15 am | Break | Break | Break | Esri Hands-On Learning Lab |
11:15 am - 12:00 pm | Kansas LSLI - Recipe for Success | Robust, No-Code Apps with Experience Builder | Iowa RIMS: A Geospatially Integrated Solution for Digital Right-of-Way Management | Esri Hands-On Learning Lab |
1:15 pm - 2:00 pm | Developing and Executing a Geospatial Strategy | The Fort Hays State University GIS Certificate Program | Real-Time QA/QC in ArcGIS Field Maps Using Arcade | Esri Hands-On Learning Lab |
2:15 pm - 3:00 pm | Navigating the Perils and the Pitfalls of Metadata: A Critical Examination of Hydrologic Data | Photon Counting Lidar: What Is It and Why Use it? | GIS -- Asset Management for Rural Water Districts | Esri Hands-On Learning Lab |
3:00 pm - 3:30 pm | Break | Break | Break | Esri Hands-On Learning Lab |
3:30 pm - 4:15 pm | Simplifying the Use of AI | Starting Small, Growing Smart - Evolving On-Street Parking into a Data-Driven, Multi-App Ecosystem |
A GIS Approach to Emergency Operations |
Esri Hands-On Learning Lab |
McDowell | Tuttle | Alcove | |
---|---|---|---|
8:30 am - 9:15 am | City of Lawrence Data Clean-Up Project | Collection of Building Images Using Esri Field Maps and Portal for ArcGIS in Johnson County, Kansas | Mapping Emergency Management |
9:30 am - 10:15 am | Field Maps to Survey123: Points, Lines, Polygons, and a Buffer "Oh My!" | GIS for Railroads: A View into How GIS Serves a Critical Industry | The Geodetic Foundation for the Future, Part 3 |